Duration: | 4 Year Academic And 1 Year internship |
Level: | Under Graduate |
Type: | Degree |
BDS is one of the most popular and designated degree of dentists (doctors). The BDS (Bachelor of Dental Surgery) is the only educational and professional programme of dental surgery in India. The BDS degree is provided post successfully completion of the four-year academic education and the one year mandatory internship programme in dentistry education leading to the Bachelor of Dental Surgery degree programme. It owes the “Dr” domain as it is equivalent to the MBBS. The second choice of the students after the MBBS course, in the medical educational field, is BDS. The students are taught about the denture, dental problems and surgery. There are various job opportunities are available in the hospital, pharmaceutical and medical device manufacturing industries post completion of this course. This course is now in heavy demand by the students after 12th in medical field.
The students, who have passed the 10+2 examination with science stream and have had Physics, Chemistry and Biology and English in 12th stream, may go for the BDS course. The students have to score minimum 50% marks (40% in the case of reserved category) in plus two and have to appear for an entrance examination conducted by the respective authorities. A candidate must clear NEET exam in order to be:
State Wise Top Private BDS Colleges in India |
||||
S.No. | College Name | Type | Intake 20-21 | Fee/Y |
1 | Maitri College of Dentistry and Research Centre, Durg | Chhattisgarh | 100 | 1.73 L |
2 | New Horizon Dental College & Research Institute, Bilaspur | Chhattisgarh | 100 | 1.68 L |
3 | Rungta College of Dental Sciences & Research, Bhilai | Chhattisgarh | 100 | 1.77 L |
4 | Triveni Institute of Dental Sciences, Hospital & Research Centre, Bilaspur | Chhattisgarh | 100 | 1.68 L |
5 | Awadh Dental College & Hospital, Jamshedpur | Jharkhand | 100 | 3.5 L |
6 | A.J. Institute of Dental Sciences, Mangalore | Karnataka | 100 | 4.75 L |
7 | Al Ameen Dental College & Hospital, Bijapur | Karnataka | 40 | 4.75 L |
8 | Bangalore Institute of Dental Sciences & Hospital, Bangalore | Karnataka | 60 | 4.75 L |
9 | Bapuji Dental College & Hospital, Davangere | Karnataka | 100 | 4.75 L |
10 | College of Dental Sciences, Davangere | Karnataka | 100 | 4.75 L |
11 | Dayanand Sagar College of Dental Sciences, Bangalore | Karnataka | 60 | 4.75 L |
12 | H.K.E. Society’s, S. Nijalingappa Institute of Dental Sciences & Research | Karnataka | 100 | 3.15 L |
13 | JSS Dental College & Hospital, Mysore | Karnataka | 100 | 5.16 L |
14 | K.V.G. Dental College & Hospital, Sullia | Karnataka | 100 | 4.75 L |
15 | KLE Vishwanath Katti Institute of Dental Sciences, Belgaum | Karnataka | 100 | 3.89 L |
16 | Krishnadevaraya College of Dental Sciences & Hospital, Bangalore | Karnataka | 60 | 4.75 L |
17 | M.R.Ambedkar Dental College & Hospital, Bangalore | Karnataka | 100 | 4.75 L |
18 | M.S. Ramaiah Dental College, Bangalore | Karnataka | 60 | 5.20 L |
19 | Maaruti College of Dental Sciences & Research Centre, Bangalore | Karnataka | 100 | 4.75 L |
20 | Manipal College of Dental Sciences, Mangalore | Karnataka | 100 | 6.24 L |
21 | Manipal College of Dental Sciences, Manipal | Karnataka | 100 | 6.24 L |
22 | Rajarajeswari Dental College & Hospital, Bangalore | Karnataka | 100 | 4.12 L |
23 | Sri Rajiv Gandhi College of Dental Sciences & Hospital, Bangalore | Karnataka | 100 | 4.0 L |
24 | Sri Siddhartha Dental College, Tumkur | Karnataka | 40 | 3.65 L |
25 | Sri Venkateshwara Dental College & Hospital, Bangalore | Karnataka | 40 | 4.12 L |
26 | Srinivas Institute of Dental Sciences, Mangalore | Karnataka | 100 | 3.15 L |
27 | The Oxford Dental College, Bangalore | Karnataka | 100 | 4.75 L |
28 | Vydehi Institute of Dental Sciences & Research, Bangalore | Karnataka | 60 | 4.29 L |
29 | Yenepoya Dental College & Hospital, Mangalore | Karnataka | 100 | 8.0 L |
30 | Bharati Vidyapeeth Dental College & Hospital, Navi Mumbai | Maharashtra | 100 | 4.5 L |
31 | Bharati Vidyapeeth Dental College & Hospital, Pune | Maharashtra | 100 | 4.5 L |
32 | Bharati Vidyapeeth Dental College & Hospital, Sangli | Maharashtra | 100 | 4.5 L |
33 | Dr. D.Y. Patil Dental College & Hospital, Pune | Maharashtra | 100 | 5.5 L |
34 | Mahatma Gandhi Missions Dental College & Hospital, Kamothe, Navi Mumbai | Maharashtra | 100 | 2.70 L |
35 | Mahatma Gandhi Vidya Mandir’s Dental College & Hospital, Nashik | Maharashtra | 100 | 2.85 L |
36 | Nanded Rural Dental College & Research Center, Nanded | Maharashtra | 100 | 2.10 L |
37 | Padmashree Dr. D.Y. Patil Dental College & Hospital, Navi Mumbai | Maharashtra | 100 | 7.5 L |
38 | Rural Dental College, Loni | Maharashtra | 100 | 4.25 L |
39 | School of Dental Sciences, Krishna Institute of Medical Sciences, Karad | Maharashtra | 100 | 4.25 L |
40 | Sharad Pawar Dental College & Hospital, Wardha | Maharashtra | 100 | 4.0 L |
41 | Terna Dental College & Hospital, Navi Mumbai | Maharashtra | 100 | 2.85 L |
42 | Institute of Dental Sciences, Bhubaneswar | Odisha | 100 | 5.5 L |
43 | Kalinga Institute of Dental Sciences, Bhubaneswar | Odisha | 100 | 5.0 L |
44 | Indira Gandhi Institute of Dental Sciences, Pondicherry | Pondicherry | 100 | 4.0 L |
45 | Meenakshi Ammal Dental College & Hospital, Chennai | Tamil Nadu | 100 | 5.0 L |
46 | S.R.M. Dental College, Ramapuram, Chennai | Tamil Nadu | 100 | 4.0 L |
47 | Sathyabama University Dental College and Hospital, Chennai | Tamil Nadu | 100 | 3.5 L |
48 | Saveetha Dental College & Hospital, Chennai | Tamil Nadu | 100 | 8.0 L |
49 | Sree Balaji Dental College & Hospital, Narayanapuram | Tamil Nadu | 100 | 5.0 L |
50 | Sri Ramachandra Dental College & Hospital, Porur | Tamil Nadu | 100 | 6.0 L |
51 | SRM Kattankulathur Dental College & Hospital, Kanchipuram | Tamil Nadu | 100 | 3.10 L |
52 | Vinayaka Mission’s Sankarachariyar Dental College, Salem | Tamil Nadu | 100 | 4.8 L |
53 | Babu Banarasi Das College of Dental Sciences, Lucknow | Uttar Pradesh | 100 | 4.05 L |
54 | I.T.S. Centre for Dental Studies & Research, Ghaziabad | Uttar Pradesh | 100 | 3.5 L |
55 | I.T.S. Dental College, Hospital & Research Centre, Gr. Noida | Uttar Pradesh | 100 | 3.6 L |
56 | Institute of Dental Sciences, Bareilly | Uttar Pradesh | 100 | 3.4 L |
57 | K.D. Dental College, Mathura | Uttar Pradesh | 100 | 2.50 L |
58 | Rama Dental College, Hospital & Research Centre, Kanpur | Uttar Pradesh | 100 | 3.25 L |
59 | Santosh Dental College & Hospital, Ghaziabad | Uttar Pradesh | 100 | 3.0 L |
60 | Saraswati Dental College, Lucknow | Uttar Pradesh | 100 | 3.25 L |
61 | School of Dental Sciences, Greater Noida | Uttar Pradesh | 100 | 4.45 L |
62 | Teerthanker Mahaveer Dental College & Research Centre, Moradabad | Uttar Pradesh | 100 | 2.25 L |
Copyright © 2024 EDUCATION HUB | All Rights Reserved.
WhatsApp us